Wednesday Links
Councilman Is Reinstated on the Ballot for Advocate [NY Times] Recovery Signs in Housing Market Stir Some Hope [NY Times] City Aids Homeless With One-Way Tickets Home [NY Times] Security Test for M.T.A.: Cameras on a Train [NY Times] Marty Wants to Ban His Primary Challenger [NY Post] Carroll Street Developer Meets Opposition to BSA…
Councilman Is Reinstated on the Ballot for Advocate [NY Times]
Recovery Signs in Housing Market Stir Some Hope [NY Times]
City Aids Homeless With One-Way Tickets Home [NY Times]
Security Test for M.T.A.: Cameras on a Train [NY Times]
Marty Wants to Ban His Primary Challenger [NY Post]
Carroll Street Developer Meets Opposition to BSA App [NY Daily News]
Bed Stuy Farm Threatened by Developer [NY Daily News]
Wacky Tycoon Hijacks Bay Ridge Blog [Brooklyn Paper]
Photo by i_follow.
Re: Recovery Signs in Housing Market Stir Some Hope [NY Times]
Yet another false glimmer of hope.
NY Metro Numbers
Date, Reading, Change From Peak, Change From Last Year (YOY)
Jun-06 215.83
Jul-06 215.25 -0.27% 7.70%
Aug-06 214.34 -0.69% 5.94%
Sep-06 214.09 -0.81% 4.52%
Oct-06 214.29 -0.71% 3.20%
Nov-06 214.24 -0.74% 1.87%
Dec-06 213.79 -0.95% 0.52%
Jan-07 212.78 -1.41% -0.34%
Feb-07 212.52 -1.53% -0.91%
Mar-07 212.40 -1.59% -0.90% FALSE GLIMMER
Apr-07 211.62 -1.95% -1.56%
May-07 210.51 -2.46% -2.35%
Jun-07 209.49 -2.94% -2.94%
Jul-07 208.37 -3.46% -3.20%
Aug-07 207.17 -4.01% -3.35%
Sep-07 206.38 -4.38% -3.60%
Oct-07 205.53 -4.77% -4.09%
Nov-07 204.36 -5.31% -4.61%
Dec-07 202.08 -6.37% -5.48%
Jan-08 200.44 -7.13% -5.80%
Feb-08 198.29 -8.13% -6.70%
Mar-08 196.51 -8.95% -7.48%
Apr-08 194.73 -9.78% -7.98%
May-08 194.22 -10.01% -7.74% FALSE GLIMMER
Jun-08 194.74 -9.77% -7.04% FALSE GLIMMER
Jul-08 193.70 -10.25% -7.04% FALSE GLIMMER
Aug-08 193.48 -10.36% -6.61% FALSE GLIMMER
Sep-08 191.66 -11.20% -7.13% BACK TO REALITY
Oct-08 189.68 -12.12% -7.71%
Nov-08 186.55 -13.57% -8.72%
Dec-08 183.54 -14.96% -9.17%
Jan-09 180.92 -16.17% -9.74%
Feb-09 177.80 -17.62% -10.33%
Mar-09 173.32 -19.70% -11.80%
Apr-09 170.48 -21.01% -12.45%
May-09 170.51 -21.00% -12.21% FALSE GLIMMER
Sorry, shadow sellers. I know…I know – they keep waking you up from your dreams. Crying wolf about a recovery.
***Bid half off peak comps***