brooklyndoug's Profile
Author's Comments
so Dave, all safe and sound back in philly for the weekend?
Posted by: brooklyndoug at July 10, 2009 9:37 PM in response to Open Thread
The naughtiness is already indexed 6th from the top of Googling Awaye Realty. This newbie won't get within 100 yards of Awaye as I'm looking. Won't some of you join me - google them and hit the link. Indexing the naughtiness a little higher up each time - surely we can jack that puppy to the #1 with only a few refreshes.
Posted by: brooklyndoug at July 10, 2009 7:50 PM in response to Awaye Realty Caught Lifting Listing from Owner
I'll add a 'strongly agree' w/ Pole & daveinbedsty but 2 friendly amendments and one four letter food for thought (had to do it):
1) It's larger than Brooklyn and Gowanus. We've gotten to the point where transparency itself is polarizing. The process becomes a siren song: "all those willing to throw any baby out with the bath water, please identify yourself and step forward immediately."
2) no one mentions this four letter food for thought: JOBS.
Posted by: brooklyndoug at July 10, 2009 7:17 PM in response to Whole Foods Gowanus May Not Be Dead After All
No pun, but any "Big Box" type store has to pay people to break down & dispose of large corrugated boxes. Give any one of 'em a try.
Posted by: brooklyndoug at July 6, 2009 3:33 PM in response to Suggestions - moving boxes?
I am a newbie to Brownstoner but not to buying. I'll be selling my second home in upstate NY and finally coming home to metro NYC.
BHO, I've read your other posts and I remain curious what data you interpret to forecast 1/2 off peak comp values and in what neighborhoods, at what price/sf.
Other than that -- who wants to throw a newbie some info about which neighborhoods offer best combination of safety/value and price appreciation potential.
I'll have 20-30% down payment and am highly qualified so I'm going to be some Brooklyn sellers' dream come true.
Posted by: brooklyndoug at July 6, 2009 11:07 AM in response to HMS: Prices Continue to Fall in Brooklyn
Responses to Author's Forum Comments
It would be my pleasure, brooklyndoug.
MONTH, READING, CHANGE FROM PEAK, YOY
Jul-97 82.32 13.87% 2.94%
Aug-97 82.72 14.43% 3.00%
Sep-97 82.80 14.54% 2.92%
Oct-97 82.84 14.59% 3.10%
Nov-97 82.94 14.73% 3.65%
Dec-97 83.11 14.97% 3.85%
Jan-98 83.36 15.31% 4.10%
Feb-98 83.85 15.99% 4.71%
Mar-98 84.28 16.59% 5.39%
Apr-98 84.76 17.25% 5.91%
May-98 85.52 18.30% 6.20%
Jun-98 86.58 19.77% 6.19%
Jul-98 87.70 21.32% 6.54%
Aug-98 88.48 22.40% 6.96%
Sep-98 89.04 23.17% 7.54%
Oct-98 89.31 23.54% 7.81%
Nov-98 89.41 23.68% 7.80%
Dec-98 89.43 23.71% 7.60%
Jan-99 89.49 23.79% 7.35%
Feb-99 89.89 24.35% 7.20%
Mar-99 90.56 25.27% 7.45%
Apr-99 91.59 26.70% 8.06%
May-99 92.49 27.94% 8.15%
Jun-99 94.07 30.13% 8.65%
Jul-99 95.47 32.07% 8.86%
Aug-99 96.88 34.02% 9.49%
Sep-99 97.67 35.11% 9.69%
Oct-99 98.24 35.90% 10.00%
Nov-99 98.59 36.38% 10.27%
Dec-99 99.28 37.34% 11.01%
Jan-00 100.00 38.33% 11.74%
Feb-00 100.54 39.08% 11.85%
Mar-00 101.27 40.09% 11.83%
Apr-00 102.41 41.67% 11.81%
May-00 104.35 44.35% 12.82%
Jun-00 106.00 46.63% 12.68%
Jul-00 107.52 48.73% 12.62%
Aug-00 108.90 50.64% 12.41%
Sep-00 109.76 51.83% 12.38%
Oct-00 110.51 52.87% 12.49%
Nov-00 110.89 53.40% 12.48%
Dec-00 111.87 54.75% 12.68%
Jan-01 112.66 55.84% 12.66%
Feb-01 113.51 57.02% 12.90%
Mar-01 114.48 58.36% 13.04%
Apr-01 115.60 59.91% 12.88%
May-01 116.38 60.99% 11.53%
Jun-01 117.90 63.09% 11.23%
Jul-01 119.66 65.53% 11.29%
Aug-01 121.41 67.95% 11.49%
Sep-01 122.91 70.02% 11.98%
Oct-01 123.86 71.34% 12.08%
Nov-01 124.74 72.55% 12.49%
Dec-01 124.72 72.53% 11.49%
Jan-02 125.19 73.18% 11.12%
Feb-02 125.40 73.47% 10.47%
Mar-02 126.50 74.99% 10.50%
Apr-02 127.93 76.97% 10.67%
May-02 129.89 79.68% 11.61%
Jun-02 132.20 82.87% 12.13%
Jul-02 135.18 87.00% 12.97%
Aug-02 137.74 90.54% 13.45%
Sep-02 139.69 93.24% 13.65%
Oct-02 141.58 95.85% 14.31%
Nov-02 143.29 98.22% 14.87%
Dec-02 145.20 100.86% 16.42%
Jan-03 146.55 102.73% 17.06%
Feb-03 147.30 103.76% 17.46%
Mar-03 148.38 105.26% 17.30%
Apr-03 149.53 106.85% 16.88%
May-03 150.88 108.71% 16.16%
Jun-03 151.86 110.07% 14.87%
Jul-03 153.50 112.34% 13.55%
Aug-03 155.14 114.61% 12.63%
Sep-03 157.10 117.32% 12.46%
Oct-03 158.73 119.57% 12.11%
Nov-03 160.59 122.15% 12.07%
Dec-03 162.31 124.53% 11.78%
Jan-04 163.63 126.35% 11.65%
Feb-04 164.92 128.14% 11.96%
Mar-04 166.61 130.47% 12.29%
Apr-04 168.30 132.81% 12.55%
May-04 170.52 135.88% 13.02%
Jun-04 172.90 139.18% 13.85%
Jul-04 175.74 143.10% 14.49%
Aug-04 177.93 146.13% 14.69%
Sep-04 179.79 148.71% 14.44%
Oct-04 181.90 151.63% 14.60%
Nov-04 183.69 154.10% 14.38%
Dec-04 185.16 156.14% 14.08%
Jan-05 187.19 158.94% 14.40%
Feb-05 189.29 161.85% 14.78%
Mar-05 192.17 165.83% 15.34%
Apr-05 194.10 168.50% 15.33%
May-05 195.96 171.07% 14.92%
Jun-05 197.77 173.58% 14.38%
Jul-05 199.86 176.47% 13.72%
Aug-05 202.33 179.89% 13.71%
Sep-05 204.83 183.34% 13.93%
Oct-05 207.64 187.23% 14.15%
Nov-05 210.30 190.91% 14.49%
Dec-05 212.68 194.20% 14.86%
Jan-06 213.50 195.34% 14.06%
Feb-06 214.47 196.68% 13.30%
Mar-06 214.33 196.49% 11.53%
Apr-06 214.97 197.37% 10.75%
May-06 215.57 198.20% 10.01%
Jun-06 215.83 PEAK
Jul-06 215.25 -0.27% 7.70%
Aug-06 214.34 -0.69% 5.94%
Sep-06 214.09 -0.81% 4.52%
Oct-06 214.29 -0.71% 3.20%
Nov-06 214.24 -0.74% 1.87%
Dec-06 213.79 -0.95% 0.52%
Jan-07 212.78 -1.41% -0.34%
Feb-07 212.52 -1.53% -0.91%
Mar-07 212.40 -1.59% -0.90% [FALSE GLIMMER]
Apr-07 211.62 -1.95% -1.56%
May-07 210.51 -2.46% -2.35%
Jun-07 209.49 -2.94% -2.94%
Jul-07 208.37 -3.46% -3.20%
Aug-07 207.17 -4.01% -3.35%
Sep-07 206.38 -4.38% -3.60%
Oct-07 205.53 -4.77% -4.09%
Nov-07 204.36 -5.31% -4.61%
Dec-07 202.08 -6.37% -5.48%
Jan-08 200.44 -7.13% -5.80%
Feb-08 198.29 -8.13% -6.70%
Mar-08 196.51 -8.95% -7.48%
Apr-08 194.73 -9.78% -7.98%
May-08 194.22 -10.01% -7.74% [FALSE GLIMMER]
Jun-08 194.74 -9.77% -7.04% [FALSE GLIMMER]
Jul-08 193.70 -10.25% -7.04% [FALSE GLIMMER]
Aug-08 193.48 -10.36% -6.61% [FALSE GLIMMER]
Sep-08 191.66 -11.20% -7.13% [BACK TO REALITY]
Oct-08 189.68 -12.12% -7.71%
Nov-08 186.55 -13.57% -8.72%
Dec-08 183.54 -14.96% -9.17%
Jan-09 180.92 -16.17% -9.74%
Feb-09 177.80 -17.62% -10.33%
Mar-09 173.32 -19.70% -11.80%
Apr-09 170.48 -21.01% -12.45%
May-09 170.51 -21.00% -12.21% [FALSE GLIMMER?]
There was an upturn in YOY from Apr to May (-12.45% to -12.21%). But there have been multiple such turns previously (FALSE GLIMMER...OF HOPE]. Let's see how long this one sustains itself.
Raw data (new readings every last tuesday of the month) is available in excel format on the Standard and Poor's website under alternative indices. The last two columns were generated by myself. More details available on the website.
***Bid half off peak comps***
Posted by: Brownstones Half Off at August 24, 2009 12:44 PM in response to Crown Heights Condo
lay that chart over real wages from the same time period. I think we'll all collectivelly puke.
Posted by: Springs at August 25, 2009 10:23 AM in response to Crown Heights Condo

bid half off peak comps, would you care to reprint the rest of the Case-Shiller index #'s for 1997 to the present so we can check that out apples to apples?
Posted by: brooklyndoug at August 23, 2009 10:52 AM in response to Crown Heights Condo